Place of Origin: | China |
Brand Name: | CCME |
Certification: | CE |
Model Number: | CCME8 |
Minimum Order Quantity: | 10sets |
---|---|
Price: | negotiable |
Packaging Details: | standard type |
Delivery Time: | 5 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 2000sets one month |
Start: | Recoil/electric | Motor: | 100% Copper Wire |
---|---|---|---|
Cooling: | Air Cooled |
High quality with amazing price
2.Easy start
3. Low noise level and vibration.
4.Large stable power output.
5.Easy-pull, quick starting.
6.Low fuel consumption.
1` Powerful and durable OHV 4-stroke engine;
2` Durable metal fuel tank provides long run time - up to 13.5 hours
3` Emergency low oil alert, AVR and over load protection included;
4` Easy start, compact, fuel-efficient provide smooth and clean power;
5` AC/DC output and cables for 12V batteries charging.
6 CE,SONCAP, ISO certification approved
7. One year or 500 hours warrant
Hot Sale Gasoline Generator | ||||||||
Model | 5500 | 6500 | 7500 | 8500 | ||||
Max. output | 4.5kW | 5.5kW | 5.5kW | 6.5kW | 6.5kW | 7.5kW | 7.5kW | 8.0kW |
Rated output4 | 4.0kW | 5.0kW | 5.0kW | 6.0kW | 6.0kW | 7.0kW | 7.0kW | 7.0kW |
Phase | Single | Single | Single | Single | ||||
Frequency | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz |
Voltage | 220V | 120V | 220V | 120V | 220V | 120V | 220V | 120V |
Engine model | TG390 | TG390 | TG420 | TG460 | ||||
Displacement | 389cc | 389cc | 420cc | 440cc | ||||
Fuel tank capacity | 25L | 25L | 25L | 25L | ||||
Starting system | Recoil / Electric | Recoil /Electric | Recoil | Recoil /Electric | ||||
Dimension(LxWxH) | 690x555x575mm | 690x555x575mm | 690x555x575mm | 705x595x575mm | ||||
N. W. / G. W. | 80 / 82kg | 84 / 88kg | 88 / 92kg | 92 / 95kg | ||||
Optional Voltage, electric start, 3 phase, handel, wheel. |