Place of Origin: | China |
Brand Name: | CCME |
Certification: | ABS CCS EC RINA KR GL BV etc |
Model Number: | CCM9 |
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiable |
Packaging Details: | standard packaging |
Delivery Time: | per to qty |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | per to your needs |
Application:: | Submersible Pump, Clarified Water Pump, Sewage Pump | Theory:: | Centrifugal Pump |
---|---|---|---|
Material:: | Cast Iron |
Application
1 Living waste water discharging
2 Sewage systems of municipal works
3 Sewage systems in factory and mine corporation
4 Other transportation of non-corrosive and diluted medium
5 Temporary floodwater discharging
6 Waste water discharging of public facility
7 Various watered is charging system
Sewage pumps parameter:
Model |
Capacity | Head | Speed | Efficiency | Power | Outlet |
Q(m3/h) | H (m) | n(rpm) | η (%) | Kw | mm | |
40WQ-12-15-1.5 | 12 | 15 | 2900 | 48% | 1.5 | 40 |
50WQ-10-10-0.75 | 10 | 10 | 2900 | 54% | 0.75 | 50 |
50WQ-15-15-1.5 | 15 | 15 | 2900 | 51% | 1.5 | 50 |
50WQ-15-20-2.2 | 15 | 20 | 2900 | 51% | 2.2 | 50 |
50WQ-17-25-3 | 17 | 25 | 2900 | 53% | 3 | 50 |
50WQ-20-7-0.75 | 20 | 7 | 2900 | 62% | 0.75 | 50 |
50WQ-22-20-4 | 22 | 20 | 2900 | 69% | 4 | 50 |
50WQ-25-10-1.5 | 25 | 10 | 2900 | 67% | 1.5 | 50 |
50WQ-25-32-5.5 | 25 | 32 | 2900 | 49% | 5.5 | 50 |
50WQ-40-15-4 | 40 | 15 | 2900 | 76% | 4 | 50 |
50WQ-40-30-7.5 | 40 | 30 | 2900 | 62% | 7.5 | 50 |
65WQ-25-15-2.2 | 25 | 15 | 2900 | 52% | 2.2 | 65 |
65WQ-25-28-4 | 25 | 28 | 2900 | 58% | 4 | 65 |
65WQ-37-13-3 | 37 | 13 | 2900 | 60% | 3 | 65 |
80WQ-29-9-2.2 | 29 | 9 | 2900 | 48% | 2.2 | 80 |
80WQ-40-7-2.2 | 40 | 7 | 2900 | 50% | 2.2 | 80 |
80WQ-40-15-4 | 40 | 15 | 2900 | 57% | 4 | 80 |
80WQ-43-13-3 | 43 | 13 | 2900 | 65% | 3 | 80 |
80WQ-50-10-3 | 50 | 10 | 2900 | 72% | 3 | 80 |
80WQ-50-25-7.5 | 50 | 25 | 2900 | 56% | 7.5 | 80 |
100WQ-50-22-7.5 | 50 | 22 | 1450 | 63% | 7.5 | 100 |
100WQ-50-35-11 | 50 | 35 | 1450 | 62% | 11 | 100 |
100WQ-65-15-5.5 | 65 | 15 | 1450 | 59% | 5.5 | 100 |
100WQ-70-7-3 | 70 | 7 | 1450 | 75% | 3 | 100 |
100WQ-70-22-11 | 70 | 22 | 1450 | 70% | 11 | 100 |
100WQ-80-9-4 | 80 | 9 | 1450 | 62% | 4 | 100 |
100WQ-80-20-7.5 | 80 | 20 | 1450 | 71% | 7.5 | 100 |
100WQ-100-7-4 | 100 | 7 | 1450 | 75% | 4 | 100 |
100WQ-100-15-7.5 | 100 | 15 | 1450 | 70% | 7.5 | 100 |
100WQ-100-22-15 | 100 | 22 | 1450 | 61% | 15 | 100 |
100WQ-110-10-5.5 | 110 | 10 | 1450 | 67% | 5.5 | 100 |
100WQ-110-15-7.5 | 110 | 15 | 1450 | 75% | 7.5 | 100 |
150WQ-130-30-22 | 130 | 30 | 1450 | 69% | 22 | 150 |
150WQ-140-7-5.5 | 140 | 7 | 1450 | 79% | 5.5 | 150 |
Sewage pumps use conditions:
1,Transmitter temperature: ≤60 ºC
2,R type: ≤110 ºC
3,Transmitter density: < 1.2x 10³ kg/m³
4,PH Value: 4-10
5,Motor pressure: 380V/ 415V/660V, 50HZ60HZ, 3 PHASE