Place of Origin: | Shanghai |
Brand Name: | CCME |
Certification: | CCS |
Model Number: | CCM2 |
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiable |
Packaging Details: | Standard package |
Delivery Time: | per to your requests |
Payment Terms: | T/T or L/C or Westunion |
Supply Ability: | per to your needs |
OD: | 500mm-2200mm | ID: | 220mm-940mm |
---|---|---|---|
Material: | MDPE |
1.
(1)It improves the service life of pipeline substantially
(2)It has ultrahigh shock resistance. It has the best impact toughness value in existing
engineering plastics.
(3)It has good property of corrosion resistance. It can preventing eroding from chemicals.
It can withstand hydrochloric acid with less than 80% concentration
(4)It has good property of self lubricity. Frictional factor is very small. Its surface is non-cohesive and non-scaling.
Its selflubrication is better than steel or brass with oil.It can’t form dirt in the medium with PH value of 9 or above.(5)It has very good property of low temperature resistance .It can be used in the - 50°C to -80°C.
(6)It has very good property of cracking-resistance.
It has best property of environmental stress resistance.
Environmental stress cracking resistance is above 4000h (above 2 times of PE100).
(7)Installation is very simple. Specific gravity is 1/8 of steel pipe.
It is much safer, easier. It is antiseptic and save labor.
Products Catalogue For Dredging Floater | ||||||
Floating Inside Diameter (mm) |
Floating outside Diameter (mm) |
Length of Floating (mm) |
Thickness (mm) | Net Buoyancy(kg) | Art.No. | 40HC(Pairs) |
220 | 500 | 800 | 7 | 200 | 129132 | 320 |
300 | 700 | 1200 | 7 | 420 | 129133 | 150 |
375 | 1100 | 1100 | 7 | 920 | 129134 | 50 |
414 | 1100 | 1200 | 8 | 1020 | 129135 | 40 |
430 | 1200 | 1200 | 8 | 1200 | 129136 | 40 |
480 | 1300 | 1300 | 8 | 1500 | 129137 | 36 |
580 | 1400 | 1500 | 9 | 2219 | 129138 | 25 |
630 | 1400 | 1700 | 11 | 2400 | 129139 | 20 |
680 | 1480 | 1800 | 11.5 | 2930 | 129140 | 20 |
730 | 1600 | 1900 | 12 | 3593 | 129141 | 15 |
780 | 1600 | 2000 | 13 | 3800 | 129142 | 9 |
830 | 1800 | 2000 | 14 | 4800 | 129143 | |
880 | 1800 | 2200 | 15 | 5140 | 129144 | |
940 | 2200 | 2500 | 16 | 8180 | 129145 | |
Memo:The above data are just for reference and also can be customized. |